Flexible ATS Pricing for Growing Hiring Teams.
Choose the ExactHire applicant tracking plan that matches your hiring volume, workflow complexity, and support needs. Every plan includes unlimited users and unlimited candidate texting.
Growth
For organizations with up to 50 employees that need a strong ATS foundation.
- Up to 3 active jobs
- Unlimited candidate texting
- Unlimited users
- Email and knowledge base support
Professional
For organizations with up to 250 employees that need broader hiring capacity and support.
- Unlimited active jobs
- Unlimited candidate texting
- Unlimited users
- Phone, email, knowledge base, and Zoom support
Advantage
For teams that want more advanced hiring workflow tools without jumping to enterprise software.
- Everything in Professional
- Job approvals
- Offer letters and e-signatures
- Calendar integration and interview scheduling
- Google Maps geolocation
Enterprise
For organizations with more than 250 employees or more complex hiring requirements.
Talk with our team about the right configuration, rollout approach, and pricing path for your organization.
- Designed for larger organizations
- Custom scope and implementation support
- Flexible consultation for special requirements
Standard pricing is available to new clients only and is subject to certain exclusions. Final pricing may vary for larger organizations, multi-location businesses, franchises, staffing or HR service providers, and teams with custom configuration or usage needs.
Some add-on features are priced based on usage or selected options. Request a demo for a custom recommendation.
See What Comes With Each
ATS Tier
Review the standard feature set across Growth, Professional, and Advantage. Enterprise pricing is available for organizations with more complex needs.
Plan Basics
Start with the essentials every team needs to manage jobs, applicants, and hiring activity in one place.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| # of active open jobs | 3 | Unlimited | Unlimited |
| Unlimited jobs | Included | Included | Included |
| Unlimited users | Included | Included | Included |
| Unlimited candidate texting | Included | Included | Included |
Help When Your Team Needs It
Every plan includes U.S.-based support, with more hands-on guidance available as you move up.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| Online knowledge base | Included | Included | Included |
| U.S.-based support | Included | Included | Included |
| Email support | Included | Included | Included |
| Phone support | — | Included | Included |
| Zoom support | — | Included | Included |
| Dedicated onboarding session | — | Included | Included |
Create a Better Applicant Experience
Give candidates a branded, mobile-friendly experience from the first click through the application process.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| Branded career site | Included | Included | Included |
| Mobile friendly application | Included | Included | Included |
| Multi Apply | Included | Included | Included |
| 2-Step applications | Included | Included | Included |
| Google Maps integration with geolocation | — | — | Included |
Reach Candidates Across More Channels
Distribute jobs, support easy apply flows, and expand your reach through integrated and extended board access.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| Indeed Easy Apply | Included | Included | Included |
| Indeed Sponsored Campaigns | Included | Included | Included |
| Automated job board distribution | Included | Included | Included |
| Easy Apply integration to select job boards | Included | Included | Included |
| Post jobs to free job boards | Included | Included | Included |
| Purchase premium job listings | Included | Included | Included |
| Access to 25,000+ job boards | Included | Included | Included |
Reduce Manual Follow-Up
Automate candidate communication and application workflows across every standard plan.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| Automated thank you email | Included | Included | Included |
| Automated knockout questions | Included | Included | Included |
| Automated disqualification email | Included | Included | Included |
| Automated incomplete application reminders | Included | Included | Included |
Keep Hiring Teams Aligned
Share notes, activity, templates, and communication history across your hiring team.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| New candidate email alerts | Included | Included | Included |
| Email and text message templates | Included | Included | Included |
| Job and application notes | Included | Included | Included |
| Job and application activity log | Included | Included | Included |
| @mentions in notes | Included | Included | Included |
Move Applicants Through the Process
Support screening, interviewing, evaluations, and bulk actions from one admin workspace.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| Interview scheduling | — | — | Included |
| Calendar integration | — | — | Included |
| Offer letters (e-sign) | — | — | Included |
| Interview guides | Included | Included | Included |
| Applicant tags | Included | Included | Included |
| Assessment integrations | Included | Included | Included |
| Background screening integrations | Included | Included | Included |
| Bulk action candidates | Included | Included | Included |
| Bulk candidate emails | Included | Included | Included |
| Customizable interview guides | Included | Included | Included |
Control the Hiring Workspace
Give administrators the tools to manage workflows, permissions, tasks, and notifications across the platform.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| Job approvals | — | — | Included |
| Mobile friendly admin area | Included | Included | Included |
| Job templates | Included | Included | Included |
| Custom job questions | Included | Included | Included |
| Application builder | Included | Included | Included |
| Task management | Included | Included | Included |
| In-app notifications | Included | Included | Included |
| Custom roles and permissions | Included | Included | Included |
| Resource view control | Included | Included | Included |
| Customizable pipeline stages | Included | Included | Included |
Measure Hiring Performance
Track compliance, sources, timelines, and performance with built-in reporting across all standard plans.
| Features | Growth | Professional | Advantage |
|---|---|---|---|
| EEOC / OFCCP reporting | Included | Included | Included |
| Affirmative action report | Included | Included | Included |
| Real-time analytics and reporting | Included | Included | Included |
| Source report | Included | Included | Included |
| Time to hire report | Included | Included | Included |
| Time to fill report | Included | Included | Included |
| Candidate info report | Included | Included | Included |
| Custom report builder | Included | Included | Included |
Questions About ATS Pricing
Answers to the most common questions about pricing, implementation, and plan selection.